Peak Feature Comparison Chart
| Feature | Peak Studio XT | Peak Studio | Peak Studio LE |
|---|---|---|---|
| Mac OS X v.10.5 or higher (including 10.6 Snow Leopard) — contact BIAS for compatibility with previous versions of OS X. | • | • | • |
| Recording | |||
| up to 32 bit | • | • | 24-bit max |
| up to 10mHz | • | • | 96kHz max |
| Record timer | • | • | • |
| Record Through Audio Unit plug-ins | • | • | • |
| Record Through VST plug-ins | • | • | • |
| Record Audio Unit instruments | • | • | • |
| Record VST instruments | • | • | • |
| Record Audio to Quicktime movie | • | • | • |
| CD Mastering | |||
| Playlist Included | • | • | • |
| Classical Editing (Centered crossfades) | • | • | |
| List View Editing | • | • | • |
| Graphical Waveform Editing | • | • | • |
| Full Redbook compliant CD burning | • | • | • |
| ISRC codes | • | • | • |
| CD Text, with support for Japanese characters | • | • | • |
| CD Text | • | • | • |
| UPC/EAN bar code | • | • | • |
| Automatically generates PQ subcodes in real time | • | • | • |
| Drag and drop to Playlist from Finder | • | • | • |
| Customizable PQ page | • | • | • |
| DDP 2.0 w/CD Text Addendum | • | • | |
| Looping Tools | |||
| Perpetual Looper | • | • | |
| Loop Surfer | • | • | |
| Crossfade loop | • | • | |
| Guess Tempo | • | • | |
| Loop tuner | • | • | |
| File I/O Features | |||
| Batch file Processing included | • | • | |
| Export Regions via Batch File Processor | • | • | |
| Export Regions | • | • | limited |
| iTunes integration | • | • | • |
| Podcast publishing | • | • | • |
| DCAT Dithering | • | • | other |
| Supports SMDI File Transfer with Hardware Samplers | • | • | |
| Supported File Formats | |||
| AIFF | • | • | • |
| Sound Designer II | • | • | • |
| WAVE | • | • | • |
| QuickTime w/Video playback | • | • | • |
| MP4 (AAC) | • | • | • |
| MP3 with Variable Bit Rate Encoding | • | • | • |
| MP3 encoding | • | • | • |
| MP2 | • | • | • |
| Jam Image | • | • | • |
| Sonic AIFF | • | • | • |
| Paris | • | • | • |
| Raw | • | • | |
| .snd (Sound Resource) | • | • | • |
| .au | • | • | • |
| Apple Lossless | • | • | • |
| FLAC | • | • | • |
| DDP 2.0 w/CD Text Addendum | • | • | |
| Plug-ins | |||
| Audio Unit and VST | • | • | • |
| Vbox™ - AU and VST routing, virtually unlimited plug-ins | • | • | |
| process audio through external hardware* | • | • | |
| Plug-in Inserts | 5 | 5 | 3 |
| realtime and offline plug-in "Bounce" | • | • | • |
| Other | |||
| Customizable Shortcuts | • | • | |
| "Pro Tools"-style Playback Key Commands | • | • | • |
| Customizable Toolbar | • | • | |
| RAM based editing and processing - no hard drive access delay | • | • | |
| QuickTime movie support | • | • | • |
| Technical Support VIA Phone AND email | • | • | • |
| Printed Documentation | • | • | optional |
| Sassafras K2 KeyServer Support | • | • | • |
| Realtime Playback SRC | Hi-Def | Hi-Def | Hi-Def |
| DSP Tools | |||
| DSP processes available | Over 40 | Over 40 | 17 |
| Including... | |||
| Add | • | • | |
| Amplitude Fit | • | • | |
| Auto Define Tracks | • | • | • |
| Bit Usage | • | • | |
| Change Duration | • | • | • |
| Change Duration (Variable) | • | • | |
| Change Gain | • | • | • |
| Change Pitch | • | • | • |
| Change Pitch (Variable) | • | • | |
| Convert Sample rate | USRC | USRC | USRC - limited |
| Convolve | • | • | |
| Crossfade Loop | • | • | |
| Declipper | • | • | |
| Envelope From Audio | • | • | |
| Fade In | • | • | • |
| Fade Out | • | • | • |
| Find Peak | • | • | |
| Gain Envelope | • | • | • |
| Harmonic Rotate | • | • | |
| ImpulseVerb - Convolution Reverb | • | • | |
| Invert | • | • | • |
| Loop Tuner | • | • | |
| Mix | • | • | • |
| Modify Sample Rate | • | • | • |
| Modulate | • | • | |
| Mono-to-Stereo | • | • | • |
| Normalize RMS | • | • | |
| Normalize | • | • | • |
| Panner | • | • | |
| Perpetual Looper | • | • | |
| Phase Vocoder | • | • | |
| Rappify | • | • | |
| Remove DC Offset | • | • | |
| Repair Clicks | • | • | |
| Reverse | • | • | • |
| Reverse Boomerang | • | • | • |
| Stereo-to-Mono | • | • | • |
| Strip Silence | • | • | |
| Swap Channels | • | • | |
| Threshold | • | • | |
| Voice Over Ducking | • | • | • |
| SoundSoap 2 — One click noise reduction | • | † | † |
| SoundSoap Pro — Advanced noise reduction | • | † | |
| Reveal — Seven powerful analysis tools | • | † | † |
| PitchCraft — Realtime pitch correction/transposition | • | † | |
| Repli-Q — Spectral matching and balancing | • | † | |
| SuperFreq — 4, 6, 8 and 10 band Paragraphic EQ | • | † | |
| Sqweez -3 and -5 — Multiband compressor/limitors | • | † | |
| GateEx — Noise Gate & Downward Expander | • | † | |
| Freq-4 paragraphic EQ | † | † | † |
| Sqweez-1 Compressor | † | † | † |
| † PL "Peak Limited" Edition of plugin included (XT Edition includes full retail AU/RTAS/VST version compatible with most Mac/Win host applications. | |||
| Extras | |||
| Includes SoundSaver — For Archiving And Restoring Tapes And LPs | • | • | • |
| Includes MultiChannel Audio Editor (Available soon as a free upgrade for all Peak Studio and Peak Studio XT Users) |
• | • | |
| SFX Machine LT | • | • | • |
| Sound Effects from Hollywood edge, Frank Serafine and Steve Cerilli | • | • | • |
| Production Elements from Sound Ideas | • | • | • |
| Audio loops from Power FX | • | • | • |
| XILS Labs XILS3 Modular Synthesizer | • | • | • |
| Editing Features | |||
| Unlimited Undo/Redo | • | • | • |
| Non-Destructive Editing | • | • | • |
| Destructive Editing | • | • | • |
| Cut/Copy/Paste Editing | • | • | • |
| Replace | • | • | • |
| Duplicate | • | • | |
| Insert | • | • | • |
| Insert Silence | • | • | • |
| Silence | • | • | • |
| Delete | • | • | • |
| Delete Except Audio | • | • | • |
| Crop | • | • | • |
| Markers | • | • | • |
| Markers from Tempo | • | • | |
| Regions | • | • | • |
| New Region Split | • | • | |
| Capture Region to Playlist | • | • | • |
| Loops | • | • | • |
| Dynamic Scrubbing | • | • | • |
| High Resolution Tape-Style Scrubbing | • | • | |
| Guess Tempo | • | • | |
| Metadata editing | • | • | • |
| Loop Surfer | • | • | |
| Pencil Tool (for Manual Waveform Editing) | • | • | • |
| "Magic" Pencil Tool | • | • | |
| QuickTime Movie Sync | • | • | • |
| Convert Markers to Regions | • | • | |
| Snap to Zero Crossings | • | • | • |
| Snap to Bars/Beats | • | • | |
| Snap to CD Frames | • | • | • |
| Snap to PS2 | • | • | |
| Snap to Xbox Loop Boundaries | • | • | |
| Snap to Custom Lengths | • | • | |
| Save Loop Flags in On/Off Position | • | • | • |
| * Realtime Bounce through hardware uses Jack OS X | |||
| For a comparison of Peak to other audio editors, click here | |||